Game servers
Rust first, and the other games our panel runs, on hardware we own in Dallas, TX.
Available on request
Server memory costs several times what it did a year ago, so we set these up on request: we confirm the memory and the space for yours first, so it gets everything its plan promises. Tell us the game and the plan; we reply with a start date.


Rust
Vanilla, Oxide, Carbon or Osmium, with your own map.
Pick the framework when the server is set up. Load a custom map by its level URL, including any map from Rust Map Maker.
$14.99a month
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 75 | 10 GB | 2 threads | 30 GB | $14.99 |
| Standard | 150 | 14 GB | 3 threads | 50 GB | $24.99 |
| Performance | 250 | 20 GB | 4.5 threads | 80 GB | $37.99 |
| Elite | 400 | 28 GB | 6.5 threads | 120 GB | $54.99 |
More games with set plans
Slots, memory, CPU and disk for each plan. CPU is in threads.


ARK: Survival Ascended
$19.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 20 | 14 GB | 2.5 threads | 75 GB | $19.99 |
| Standard | 40 | 20 GB | 3.5 threads | 100 GB | $34.99 |
| Premium | 70 | 28 GB | 5 threads | 150 GB | $54.99 |


ARK: Survival Evolved
$17.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 30 | 12 GB | 2.5 threads | 40 GB | $17.99 |
| Standard | 50 | 16 GB | 3.5 threads | 60 GB | $27.99 |
| Performance | 80 | 24 GB | 5 threads | 100 GB | $42.99 |

Minecraft
$9.99a month, 4 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 20 | 6 GB | 1.5 threads | 20 GB | $9.99 |
| Standard | 40 | 10 GB | 2 threads | 40 GB | $17.99 |
| Performance | 80 | 16 GB | 3 threads | 60 GB | $27.99 |
| Ultimate | 200 | 24 GB | 4 threads | 100 GB | $39.99 |


Palworld
$11.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 16 | 6 GB | 1.5 threads | 20 GB | $11.99 |
| Standard | 24 | 10 GB | 2.5 threads | 40 GB | $19.99 |
| Performance | 32 | 16 GB | 3.5 threads | 60 GB | $29.99 |


Satisfactory
$11.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 4 | 6 GB | 1.5 threads | 25 GB | $11.99 |
| Standard | 12 | 10 GB | 2.5 threads | 50 GB | $19.99 |
| Performance | 24 | 14 GB | 3.5 threads | 75 GB | $27.99 |


Valheim
$9.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 10 | 4 GB | 1.5 threads | 15 GB | $9.99 |
| Standard | 10 | 6 GB | 2 threads | 30 GB | $15.99 |
| Performance | 10 | 10 GB | 3 threads | 50 GB | $24.99 |


Counter-Strike 2
$11.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 12 | 6 GB | 2 threads | 40 GB | $11.99 |
| Standard | 24 | 8 GB | 2.5 threads | 60 GB | $17.99 |
| Performance | 32 | 12 GB | 3 threads | 80 GB | $24.99 |


Unturned
$7.99a month, 3 plans
| Plan | Slots | Memory | CPU | Disk | Per month |
|---|---|---|---|---|---|
| Starter | 24 | 4 GB | 1 thread | 15 GB | $7.99 |
| Standard | 48 | 6 GB | 1.5 threads | 30 GB | $12.99 |
| Performance | 64 | 8 GB | 2 threads | 50 GB | $17.99 |
More than 100 other games on request
Our panel runs these and many others. Ask for one and we size a plan for it.
- 7 Days to Die
- Abiotic Factor
- Arma 3
- Arma Reforger
- Assetto Corsa
- Conan Exiles
- Core Keeper
- DayZ
- Don't Starve Together
- Eco
- Empyrion: Galactic Survival
- Enshrouded
- Garry's Mod
- Icarus
- Insurgency: Sandstorm
- Left 4 Dead 2
- Mordhau
- Mount & Blade II: Bannerlord
- MX Bikes
- Project Zomboid
- Sons of the Forest
- Soulmask
- Space Engineers
- Squad
- Stationeers
- Team Fortress 2
- The Front
- The Isle
- The Lord of the Rings: Return to Moria
- V Rising
- Wreckfest